top of page

Pitch 3:1

  • 1/4" (84,000 loops) or (90,000 loops)
  • 5/16" (60,000 loops) or (66,000 loops)
  • 3/8" (43,000 loops) or (47,000 loops)
  • 7/16" (32,000 loops) or (32,000 loops)
  • 1/2" (24,000 loops) or (26,750 loops)
  • 9/16" (19,300 loops) or (22,000 loops)
     

Pitch 2:1

  • 5/8" (10,500 loops) or (11,000 loops)
  • 3/4" (7,000 loops) or (8,000 loops)
  • 7/8" (5,000 loops) or (5,150 loops)
  • 1" (4,500 loops) or (4,600 loops)
  • 1 1/8" (3,400 loops) or (4,000 loops)
  • 1 1/4" (2,250 loops) or (2,900 loops)

copy of Spooled Wire

    bottom of page